Youth Bike
| Row | Class | Age | Displacement |
|---|---|---|---|
| 1 | Supermini | 12–15 | 85–112/2 · 75–150/4 |
| 2 | 85cc B | 14 & under | 85/2 · 75–125/4 |
| 3 | 85cc C | 14 & under | 85/2 · 75–125/4 |
| 4 | Women’s Short Course | 18 & under | 85/2 · 75–125/4 |
| 5 | 65cc A | 12 & under | 65/2 · 112/4 |
| 6 | 65cc B | 12 & under | 65/2 · 112/4 |
